One Mile Beach Weather
April 2003 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (knots) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 26.9  13.4  91  41  1020  1015  4.1   
2 25.2  16.1  94  51  1016  1009  8.7  11 
3 19.2  14.7  94  46  1016  1011  9.6  93 
4 17.8  13.1  96  77  1018  1014  7.7  58 
5 19.7  13.7  95  65  1021  1016  8.3 
6 21.2  12.4  95  62  1021  1019  5.8 
7 23.4  10.3  93  45  1020  1015  4.7   
8 24.7  12.9  95  40  1015  1010  4.7   
9 22.9  14.6  87  51  1018  1013  7.5   
10 23.6  15.7  95  57  1020  1017  6.6 
11 23.6  16.8  96  62  1020  1016  4.1 
12 23.9  17.9  94  57  1018  1015  6.6   
13 26.1  20.1  92  55  1018  1009  8.1 
14 22.1  11.9  93  63  1015  1008  6.0 
15 25.9  16.1  72  32  1023  1011  8.3   
16 21.6  16.3  82  41  1026  1023  7.9 
17 21.5  15.2  91  42  1026  1021  7.9 
18 21.5  17.8  81  49  1025  1021  8.3   
19 21.6  17.4  84  48  1029  1024  6.9 
20 22.1  16.4  84  49  1030  1028  5.6   
21 22.0  14.5  96  44  1030  1027  5.2 
22 21.4  13.0  96  62  1029  1026  4.3  17 
23 21.8  11.0  95  52  1025  1023  3.5   
24 21.1  15.4  95  58  1028  1023  5.0   
25 23.9  16.6  94  44  1028  1025  4.7 
26 22.4  18.0  92  68  1027  1020  5.4 
27 21.9  18.6  97  82  1021  1016  4.3  34 
28 20.7  16.5  97  90  1019  1016  5.0  32 
29 24.3  15.5  95  50  1019  1015  6.0   
30 23.3  14.3  96  54  1022  1017  6.0   


Generated by GhostWriter Version 1.0.5 (20 July 2003)
From data supplied by FreeWX at 13:13:12 on Wednesday, 6 August 2003.