One Mile Beach NSW
April 2007 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 24.3  12.9  80  55  1024  1022  4.9   
2 27.4  14.5  80  46  1023  1018  4.5   
3 27.8  18.7  86  61  1023  1018  3.9  10 
4 24.8  15.3  86  66  1023  1019  3.3   
5 30.1  18.8  86  54  1022  1015  6.0 
6 23.5  18.6  82  45  1026  1021  7.5  15 
7 25.9  18.6  66  44  1030  1025  6.0   
8 27.5  16.3  76  38  1031  1028  5.2   
9 26.8  13.3  81  43  1031  1028  4.1 
10 27.1  11.6  82  50  1029  1023  4.9   
11 28.3  18.3  82  36  1027  1021  5.6   
12 26.9  10.6  74  36  1027  1024  5.0   
13 25.1  11.6  78  47  1027  1024  3.9   
14 26.0  12.5  80  57  1026  1019  3.7   
15 27.8  17.4  81  40  1020  1014  3.9   
16 30.5  17.7  80  40  1016  1011  4.9   
17 27.3  13.9  79  57  1018  1014  4.7   
18 26.9  14.1  81  56  1018  1016  3.3   
19 25.0  16.5  85  70  1018  1014  3.9   
20 26.0  16.2  87  70  1018  1014  5.6   
21 27.3  16.4  85  60  1018  1015  4.1   
22 24.0  18.4  86  70  1019  1015  3.9  18 
23 25.8  18.1  88  71  1022  1018  4.1  44 
24 20.6  17.9  91  87  1022  1020  4.1  120 
25 21.1  17.6  91  76  1023  1020  4.3  50 
26 24.1  14.6  85  66  1021  1016  3.9   
27 20.1  17.8  89  81  1017  1007  3.5 
28 24.6  15.6  90  77  1007  1003  6.9   
29                
30 27.6  13.5  68  39  1015  1005  8.3   
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Tuesday, 1 May 2007.