One Mile Beach Weather
August 2003 Summary
| Temperature (°C) | Humidity (%) | Barometer (hpa) | Wind (knots) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Total |
| 1 | 16.3 | 6.1 | 89 | 49 | 1026 | 1022 | 8.1 | |
| 2 | 17.7 | 1.6 | 91 | 36 | 1029 | 1025 | 7.7 | |
| 3 | 19.0 | 6.3 | 87 | 34 | 1029 | 1023 | 4.1 | |
| 4 | 19.1 | 5.7 | 90 | 49 | 1024 | 1016 | 5.2 | |
| 5 | 19.4 | 8.3 | 83 | 40 | 1016 | 1006 | 6.4 | |
| 6 | 19.7 | 3.1 | 86 | 33 | 1024 | 1013 | 8.9 | |
| 7 | 18.1 | 3.7 | 93 | 37 | 1024 | 1020 | 4.7 | |
| 8 | 17.4 | 4.2 | 84 | 38 | 1021 | 1015 | 6.0 | |
| 9 | 19.7 | 9.1 | 64 | 34 | 1024 | 1014 | 8.1 | |
| 10 | 16.5 | 9.8 | 91 | 49 | 1026 | 1023 | 7.3 | |
| 11 | 15.1 | 7.4 | 93 | 54 | 1024 | 1019 | 5.2 | |
| 12 | 20.0 | 12.3 | 97 | 56 | 1020 | 1012 | 5.6 | 4 |
| 13 | 21.3 | 15.7 | 96 | 53 | 1014 | 1003 | 11.9 | 21 |
| 14 | 20.6 | 9.9 | 89 | 40 | 1025 | 1011 | 9.0 | 18 |
| 15 | 17.0 | 8.5 | 90 | 47 | 1026 | 1024 | 5.4 | |
| 16 | 18.5 | 7.0 | 91 | 45 | 1026 | 1022 | 4.1 | |
| 17 | 19.8 | 11.6 | 93 | 47 | 1022 | 1012 | 5.2 | 1 |
| 18 | 19.2 | 10.5 | 93 | 43 | 1017 | 1009 | 9.8 | 21 |
| 19 | 13.2 | 9.1 | 91 | 71 | 1021 | 1016 | 7.3 | 36 |
| 20 | 16.3 | 6.4 | 93 | 47 | 1022 | 1020 | 6.0 | 3 |
| 21 | 17.6 | 7.8 | 87 | 41 | 1022 | 1014 | 3.9 | |
| 22 | 19.1 | 9.8 | 90 | 42 | 1016 | 1009 | 3.7 | |
| 23 | 18.1 | 14.0 | 96 | 54 | 1011 | 998 | 9.6 | 8 |
| 24 | 20.8 | 11.1 | 68 | 32 | 1015 | 1001 | 14.2 | |
| 25 | 20.8 | 10.8 | 66 | 33 | 1020 | 1012 | 10.6 | |
| 26 | 20.4 | 7.4 | 73 | 34 | 1023 | 1016 | 7.5 | |
| 27 | 18.4 | 4.6 | 85 | 34 | 1030 | 1022 | 7.1 | |
| 28 | 18.5 | 4.9 | 90 | 35 | 1030 | 1027 | 5.4 | |
| 29 | 19.3 | 7.6 | 86 | 40 | 1028 | 1017 | 4.7 | |
| 30 | ||||||||
| 31 | ||||||||
Back to the 2003 Summary Page
(Back) to the main weather page.
(Back) to Henk's Home Page
^ back to top ^