One Mile Beach NSW
August 2005 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 19.2  5.4  85  47  1029  1026  3.1   
2 19.3  9.6  86  54  1029  1023  4.1   
3 21.3  12.6  85  44  1024  1010  6.2   
4 17.8  9.3  84  47  1021  1008  7.7 
5 16.3  7.0  70  39  1024  1021  6.9   
6 18.2  3.6  80  34  1024  1020  6.6   
7 20.9  8.5  64  25  1022  1016  6.9   
8 18.2  5.3  83  35  1023  1019  7.3   
9 20.1  9.4  70  33  1020  1010  7.1   
10 20.0  7.5  50  30  1014  1005  10.0   
11 15.9  2.5  66  33  1019  1012  9.4   
12 16.0  5.3  68  34  1025  1018  5.8   
13 16.8  2.7  84  34  1026  1023  5.6   
14 18.6  8.2  82  34  1026  1017  4.1   
15 21.9  6.2  65  32  1026  1012  9.0   
16 17.8  2.8  81  36  1032  1026  5.6   
17 19.2  5.0  84  40  1032  1027  3.3   
18 20.1  8.9  84  44  1029  1021  3.1   
19 20.1  11.0  83  38  1023  1009  9.4   
20 19.2  9.6  75  35  1018  1010  11.3   
21 20.1  8.4  71  33  1018  1015  8.3   
22 19.5  6.3  73  33  1023  1014  10.6   
23 18.1  8.9  68  37  1026  1022  6.6   
24 18.3  7.9  84  44  1031  1025  6.6   
25 17.7  5.8  90  54  1031  1029  4.3   
26 20.2  12.9  90  39  1032  1029  4.7   
27 19.4  9.3  80  45  1032  1030  4.9   
28 20.4  9.3  80  41  1031  1027  4.1   
29 22.2  14.4  71  36  1028  1021  6.8   
30                
31 27.3  14.6  77  31  1023  1010  8.7   
^ back to top ^





^ back to top ^



Back to the 2003 Summary Page
(Back) to the main weather page.
(Back) to Henk's Home Page
^ back to top ^

Generated by GhostWriter Version 1.1.5 (30 December 2004)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Thursday, 1 September 2005.