One Mile Beach NSW
December 2005 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 30.1  20.4  83  50  1010  1005  4.7   
2 32.1  16.8  81  35  1007  999  10.2 
3 27.8  13.7  75  28  1006  1001  10.4   
4 32.0  16.7  66  22  1006  1002  8.1   
5 38.9  -6.0  89  19  1008  1003  3.7   
6 29.6  22.6  88  48  1008  1001  5.6   
7 37.6  21.2  84  27  1007  999  5.6   
8 28.8  17.8  87  40  1010  1003  5.6   
9 28.5  17.3  82  44  1010  1006  5.2   
10 33.2  19.5  69  22  1015  1006  6.2   
11 27.9  17.3  65  40  1016  1013  4.9   
12 26.7  18.7  76  35  1013  999  4.7   
13 31.9  19.7  90  41  1009  998  6.0 
14 28.3  15.3  86  44  1015  1009  6.0   
15 30.1  21.3  72  40  1016  1006  10.2   
16 25.8  19.8  81  46  1007  1000  8.5   
17 27.6  18.3  79  31  1003  995  7.1 
18 29.9  12.9  68  26  1008  1002  6.4   
19 30.2  12.8  80  27  1015  1008  6.9   
20 29.9  14.0  81  28  1016  1013  4.7   
21 30.7  17.9  81  29  1016  1009  4.9   
22 27.3  21.0  86  46  1016  1013  5.4   
23 33.7  21.2  84  36  1016  1003  6.2   
24 40.8  19.5  80  15  1011  1000  12.3   
25 28.6  16.6  81  33  1014  1007  5.6   
26 30.5  20.4  85  29  1015  1011  5.4   
27 29.7  22.8  88  56  1015  1009  5.8   
28 35.4  21.7  87  40  1013  1005  6.8   
29 28.3  22.0  90  59  1017  1010  4.9   
30                
31                
^ back to top ^





^ back to top ^



Back to the 2003 Summary Page
(Back) to the main weather page.
(Back) to Henk's Home Page
^ back to top ^

Generated by GhostWriter Version 1.1.5 (30 December 2004)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Sunday, 1 January 2006.