One Mile Beach NSW
December 2007 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 29.7  20.0  89  43  1014  1012  4.9   
2 27.5  19.7  81  46  1014  1008  5.4   
3 31.3  18.1  89  37  1008  1004  6.6 
4 31.1  18.9  89  40  1013  1005  6.8   
5 30.8  20.9  91  51  1018  1013  4.1 
6 29.8  21.3  91  54  1018  1015  4.7   
7 32.8  20.0  90  44  1016  1010  6.0  25 
8 28.9  22.2  90  63  1014  1009  6.4   
9 31.8  20.9  88  57  1011  1006  6.4  10 
10 29.3  22.1  82  58  1015  1010  6.6   
11 25.8  21.2  84  65  1019  1014  4.9  17 
12 27.6  20.0  80  42  1019  1017  5.4 
13 27.6  15.2  85  42  1019  1016  5.0  22 
14 29.3  13.9  86  31  1017  1012  4.1   
15 31.7  19.7  88  34  1013  1008  5.2   
16 29.2  20.7  88  62  1014  1006  6.2  18 
17 26.9  20.2  78  45  1018  1014  7.5 
18 27.9  20.3  88  42  1019  1015  3.9  34 
19 27.3  20.3  88  56  1018  1014  6.0   
20 29.9  22.4  77  47  1016  1011  6.4   
21 34.0  22.2  89  40  1013  1002  8.9 
22 27.9  17.2  89  41  1009  997  9.6 
23 28.1  18.1  79  39  1013  1009  5.2   
24 27.9  16.6  86  38  1019  1010  5.8   
25 25.0  15.5  81  52  1023  1019  6.8   
26 27.3  16.9  82  37  1023  1015  5.0   
27 30.4  16.8  85  33  1017  1013  3.3   
28 29.3  -6.0  84  10  1017  1014  5.2   
29 30.0  17.2  85  45  1017  1015  3.9   
30                
31                
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Tuesday, 1 January 2008.