One Mile Beach Weather
February 2003 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (knots) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 27.5  20.9  71  45  1024  1019  5.0   
2 27.3  19.3  93  42  1025  1021  5.6 
3 26.5  20.4  92  56  1024  1021  3.9   
4 26.6  19.3  87  48  1024  1021  5.0   
5 26.3  19.5  89  48  1023  1019  6.6   
6 28.4  18.6  87  44  1022  1019  6.2   
7 28.5  20.9  83  42  1021  1014  5.8   
8 27.8  19.6  94  58  1019  1016  4.1   
9 28.0  19.0  93  58  1019  1013  4.9   
10 30.6  18.4  95  42  1015  1011  6.4   
11 27.8  17.5  92  61  1016  1013  4.9   
12 28.9  20.3  90  51  1015  1009  7.1   
13 26.9  21.5  94  67  1018  1011  4.9   
14 28.8  20.0  92  59  1018  1015  5.2   
15 30.2  22.1  87  42  1016  1011  8.3   
16 26.3  21.3  94  68  1015  1012  5.6 
17 26.1  21.0  91  72  1018  1014  6.4 
18 25.3  19.5  93  56  1017  1012  4.7   
19 27.1  20.4  94  60  1017  1013  5.0  20 
20 25.9  21.0  95  68  1019  1017  4.9  12 
21 21.6  20.3  96  88  1018  1008  8.3  40 
22 26.3  21.1  96  70  1008  1004  6.0  18 
23 22.9  19.5  96  75  1015  1007  7.1 
24 26.9  20.1  88  63  1016  1013  4.5   
25 28.0  20.2  86  49  1015  1013  4.7   
26 29.4  20.4  79  40  1016  1012  6.4   
27 27.9  19.6  89  45  1013  1003  6.4   
28 31.2  20.9  94  43  1003  996  6.0  13 


Generated by GhostWriter Version 1.0.5 (20 July 2003)
From data supplied by FreeWX at 13:13:12 on Wednesday, 6 August 2003.