One Mile Beach Weather
February 2004 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (knots) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 28.4  18.2  88  33  1007  1000  6.0   
2 28.0  19.8  80  50  1007  1003  4.3   
3 27.1  17.9  91  45  1015  1007  5.6 
4 27.5  14.2  89  43  1018  1015  5.0   
5 28.2  18.0  84  42  1019  1015  5.0   
6 32.4  20.2  83  38  1017  1013  5.2   
7 32.0  18.0  89  41  1016  1012  5.4   
8 29.8  21.0  86  47  1016  1008  6.0   
9 32.8  20.3  89  35  1012  1006  10.0  22 
10 28.9  21.1  91  58  1012  1006  3.9   
11 37.0  22.8  90  30  1012  1005  6.4   
12 32.0  21.2  92  58  1012  1006  6.8 
13 28.9  19.3  89  66  1016  1010  5.2   
14 29.1  22.9  87  59  1015  1011  4.9   
15 31.0  22.9  92  61  1013  1007  5.4   
16 27.9  19.4  81  55  1019  1013  5.0   
17 27.0  18.8  88  43  1018  1008  6.0   
18 27.5  21.8  92  65  1013  1008  5.8   
19 31.8  17.2  89  49  1014  1009  6.0   
20 29.2  20.3  91  49  1011  999  6.2   
21 41.7  22.4  80  15  1003  997  6.6   
22 29.0  20.9  90  49  1009  1003  4.5   
23 24.7  20.1  86  48  1021  1009  6.9   
24 21.7  17.4  93  51  1021  1014  6.9  78 
25 21.4  19.1  93  66  1015  1010  8.5  26 
26 24.1  16.7  78  49  1012  1008  7.1   
27 24.5  14.4  91  51  1013  1010  7.9   
28                
29 32.9  19.3  89  27  1020  1005  9.2   
^ back to top ^




Back to the 2003 Summary Page
(Back) to the main weather page.
(Back) to Henk's Home Page
^ back to top ^

Generated by GhostWriter Version 1.0.5 (20 July 2003)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:06 on Monday, 1 March 2004.