One Mile Beach NSW
February 2008 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 29.8  22.6  91  64  1016  1014  4.3  23 
2 29.5  23.1  91  68  1017  1013  3.5 
3 30.6  23.6  91  78  1015  1011  4.3  13 
4 27.8  24.0  90  86  1012  1007  5.8  11 
5 30.1  22.5  90  83  1007  1001  4.1 
6 33.0  20.9  90  49  1002  997  4.7  10 
7 33.9  22.0  87  29  1006  998  7.1 
8 26.2  19.4  89  62  1007  1003  4.7  61 
9 26.0  18.7  88  52  1012  1004  6.4  35 
10 27.3  15.6  87  43  1016  1012  4.9   
11 30.1  20.4  87  38  1016  1010  4.9 
12 23.7  19.7  90  76  1011  1004  4.7 
13 30.5  21.0  89  52  1015  1007  6.0 
14 27.3  19.7  80  43  1018  1015  5.2 
15 29.4  20.4  66  35  1021  1017  4.9   
16 29.2  20.3  70  31  1023  1021  4.7   
17 29.5  20.8  79  38  1023  1018  3.9   
18 28.2  19.9  85  46  1020  1015  4.5   
19 29.7  19.2  87  45  1016  1010  3.9   
20 28.1  18.6  88  59  1012  1008  3.9 
21 31.5  20.6  85  47  1010  1007  3.9   
22 31.7  21.7  85  36  1008  999  7.1   
23 31.6  15.1  81  23  1008  1006  6.0   
24                
25                
26                
27                
28                
29                
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Monday, 10 March 2008.