One Mile Beach Weather
January 2003 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (knots) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 26.7  18.6  90  47  1011  1005  6.0   
2 28.4  15.5  94  31  1017  1010  6.0   
3 28.8  15.6  94  43  1018  1015  5.2   
4 27.8  17.5  89  46  1022  1017  4.5   
5 28.4  17.7  89  57  1024  1021  4.9   
6 28.4  20.4  77  42  1024  1017  7.3   
7 28.5  18.2  82  44  1019  1009  8.5   
8 34.0  19.0  84  29  1014  1001  9.4   
9 25.4  19.6  75  40  1017  1013  7.9   
10 26.3  18.9  81  42  1020  1016  6.8   
11 26.8  18.4  89  37  1022  1019  6.4 
12 26.3  19.8  77  36  1022  1019  7.5   
13 25.7  16.5  90  46  1020  1016  5.8   
14 27.5  15.3  91  35  1018  1015  4.5   
15 26.9  14.8  89  42  1018  1016  4.3   
16 27.3  21.8  70  39  1018  1015  6.2   
17 29.1  19.8  84  44  1016  1010  7.9   
18 38.9  21.0  91  19  1015  1006  9.0   
19 28.0  17.5  90  45  1020  1015  6.0   
20 27.8  19.1  92  46  1019  1015  6.0   
21 31.2  22.3  94  45  1017  1010  7.7   
22 29.9  21.4  87  56  1021  1017  6.9   
23 26.8  18.9  81  46  1022  1019  4.1   
24 26.9  17.6  82  46  1022  1019  5.2   
25 29.8  18.2  85  40  1022  1015  7.5   
26 32.5  19.7  92  33  1016  1008  9.0   
27 26.6  21.9  91  66  1017  1014  6.8   
28 30.8  21.6  93  48  1018  1015  4.9   
29 29.6  22.4  81  58  1015  1007  8.7   
30 34.3  21.8  94  41  1008  1002  8.1   
31 28.2  21.0  87  54  1019  1008  6.4   


Generated by GhostWriter Version 1.0.5 (20 July 2003)
From data supplied by FreeWX at 13:13:12 on Wednesday, 6 August 2003.