One Mile Beach Weather
January 2004 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (knots) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 29.7  20.3  79  45  1013  1009  6.4   
2 28.4  20.7  84  43  1013  1010  7.1   
3 29.8  21.0  90  43  1014  1010  7.7   
4                
5                
6 23.4  21.2  95  73  1002  997  4.9   
7 34.2  21.4  94  33  998  990  5.4 
8 26.8  12.6  86  39  1014  997  5.8   
9 27.0  20.8  75  34  1014  1008  7.5   
10 30.6  19.0  86  47  1012  1006  4.9   
11 30.4  21.6  89  35  1017  1012  5.4   
12 28.3  21.0  92  61  1017  1013  4.7   
13 26.2  21.2  94  75  1014  1006  8.1  17 
14 27.6  20.4  93  62  1018  1009  5.8   
15 26.3  20.4  92  54  1018  1011  3.1 
16 24.5  21.4  95  86  1011  996  4.9  42 
17                
18                
19 23.1  16.8  78  46  1025  1021  4.7   
20 29.8  18.9  81  32  1022  1013  7.7   
21 33.8  20.6  85  32  1015  1009  7.1   
22 32.9  20.4  92  39  1014  1008  7.3  31 
23 23.1  16.9  92  72  1015  1009  7.1 
24 28.2  19.0  90  48  1012  1007  6.8 
25 26.2  16.8  92  60  1012  1008  4.5   
26 27.8  19.3  91  60  1011  1009  5.2   
27 26.9  16.1  90  57  1010  1003  5.8   
28 30.1  18.7  82  41  1005  1000  5.6   
29 31.9  17.7  92  30  1004  1001  5.0   
30                
31 29.1  15.4  73  29  1001  996  7.9   


Back to the 2003 Summary Page
(Back) to the main weather page.
(Back) to Henk's Home Page
^ back to top ^

Generated by GhostWriter Version 1.0.5 (20 July 2003)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Sunday, 1 February 2004.