One Mile Beach NSW
January 2006 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 36.7  22.5  80  30  1016  1005  6.8   
2 27.5  20.0  86  59  1016  1008  4.3   
3 30.3  21.0  75  44  1016  1005  4.3   
4 23.7  20.4  86  47  1016  1011  4.3   
5 23.6  20.0  91  65  1014  1011  5.8 
6 25.8  19.1  91  59  1016  1009  10.6  28 
7 27.9  20.2  84  55  1018  1015  4.3   
8 27.7  21.0  91  63  1017  1013  5.0 
9 28.0  21.2  91  69  1015  1012  3.7 
10 30.3  23.3  88  57  1015  1008  7.9   
11 34.2  22.3  88  43  1014  1007  4.9  10 
12 29.5  22.3  91  68  1014  1011  4.5 
13 26.5  21.8  92  80  1015  1012  3.7   
14 29.9  23.2  91  55  1017  1009  4.9   
15 26.7  22.5  92  74  1017  1014  4.1 
16 30.1  22.6  90  52  1016  1009  7.9   
17 27.7  20.5  90  67  1013  1007  4.3 
18 28.6  19.6  86  57  1020  1013  6.4   
19 27.0  19.6  87  50  1020  1018  4.5   
20 27.1  20.3  85  53  1020  1013  6.0   
21 31.4  19.3  86  43  1014  1010  6.2   
22 30.3  20.8  88  45  1012  1007  6.2   
23 31.7  22.3  88  44  1008  1003  6.8   
24 27.1  20.8  90  65  1017  1007  7.3   
25 23.1  21.3  92  82  1017  1014  4.1 
26 27.6  21.4  92  68  1016  1010  6.8   
27 30.9  21.1  79  51  1012  1008  9.6   
28 30.3  19.8  86  36  1013  1010  7.1   
29 30.0  17.5  86  53  1013  1009  4.9   
30                
31 26.9  20.6  91  67  1010  1007  3.9 
^ back to top ^





^ back to top ^



Back to the 2003 Summary Page
(Back) to the main weather page.
(Back) to Henk's Home Page
^ back to top ^

Generated by GhostWriter Version 1.1.5 (30 December 2004)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Wednesday, 1 February 2006.