One Mile Beach NSW
July 2005 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 19.6  11.7  80  44  1019  1016  7.1   
2 19.4  10.1  79  41  1025  1016  10.0 
3 18.0  10.2  78  47  1029  1024  6.8   
4 16.3  12.1  87  64  1029  1026  5.2   
5 18.8  7.0  88  57  1028  1024  3.0 
6 19.3  7.9  83  45  1026  1022  4.5   
7 20.5  10.9  89  47  1024  1019  4.1   
8 18.7  13.4  89  58  1022  1011  4.3   
9 19.1  10.6  90  43  1012  1005  10.9   
10 16.0  10.6  91  64  1024  1007  11.9  27 
11 18.7  10.3  83  50  1026  1024  4.9 
12 15.3  11.8  89  74  1026  1014  3.7 
13 17.8  6.6  88  50  1014  1008  7.3   
14 17.6  6.1  82  41  1010  1006  8.1   
15 15.4  9.2  73  48  1012  1006  8.1   
16 16.7  10.6  58  38  1017  1010  10.2   
17 17.2  5.4  64  36  1028  1017  10.2   
18 16.3  6.2  72  36  1034  1027  6.4   
19 16.8  9.0  73  43  1037  1032  5.6   
20 18.7  10.6  85  52  1037  1034  4.9 
21 17.1  6.7  90  62  1038  1033  4.5   
22 18.5  6.1  89  54  1034  1027  4.1   
23 19.8  6.5  88  34  1028  1021  5.0   
24 19.4  7.8  86  40  1022  1016  7.9   
25 21.8  9.6  77  33  1017  1013  10.0   
26 21.4  12.1  68  34  1019  1010  12.7   
27 20.1  6.8  84  40  1020  1018  5.4   
28 18.3  6.5  84  47  1020  1017  6.2   
29 17.9  6.8  84  37  1022  1017  7.7   
30                
31 19.5  4.7  82  36  1029  1023  4.3   
^ back to top ^






Back to the 2003 Summary Page
(Back) to the main weather page.
(Back) to Henk's Home Page
^ back to top ^

Generated by GhostWriter Version 1.1.5 (30 December 2004)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Monday, 1 August 2005.