One Mile Beach NSW
June 2006 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 20.5  6.4  64  35  1010  1006  7.3   
2 21.4  10.7  81  30  1008  1003  11.1 
3 16.1  13.2  84  50  1020  1008  10.6  18 
4 16.4  11.4  88  76  1025  1020  6.8  19 
5 17.8  11.0  89  71  1028  1024  4.7  55 
6 16.0  12.0  90  82  1029  1026  5.2  18 
7 20.6  11.0  90  72  1029  1025  4.7 
8 21.7  11.0  89  57  1029  1026  4.9   
9 19.0  14.1  91  79  1030  1022  4.5  20 
10 16.9  13.2  92  75  1022  1005  9.0 
11 16.2  9.3  81  51  1026  1009  9.4 
12 19.1  7.7  67  38  1032  1026  6.4   
13 20.3  5.7  80  40  1032  1029  4.5   
14 19.5  5.4  81  48  1032  1027  4.9   
15 19.4  5.0  80  33  1027  1022  6.6   
16 18.0  10.2  77  36  1026  1021  6.2  10 
17 17.0  10.8  90  68  1027  1024  4.7  24 
18 19.6  9.9  90  57  1028  1025  4.9   
19 19.3  9.8  89  75  1028  1026  4.1 
20 21.1  11.8  90  71  1028  1025  4.1  21 
21 17.0  11.3  92  89  1027  1024  3.1 
22 19.9  11.8  92  66  1027  1023  5.2   
23 20.6  11.7  90  52  1024  1019  5.6 
24 21.7  6.8  85  47  1026  1020  5.8   
25 16.1  7.9  81  44  1027  1023  4.9   
26 17.4  8.4  85  59  1027  1024  5.6 
27 19.2  6.0  85  57  1029  1023  4.7   
28 19.0  5.8  82  45  1030  1028  4.5   
29                
30 19.1  10.1  87  57  1021  1014  6.0 
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Saturday, 1 July 2006.