One Mile Beach NSW
March 2006 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 26.4  19.8  91  66  1024  1022  5.4  23 
2 26.5  21.5  90  55  1025  1021  4.9   
3 27.4  21.2  80  54  1023  1020  4.7   
4 27.0  21.4  78  58  1023  1018  4.3   
5 28.1  18.1  88  50  1020  1009  3.9   
6 32.9  21.3  85  28  1009  1004  5.4   
7 30.6  20.8  78  44  1017  1006  4.5   
8 29.4  18.4  85  39  1019  1016  4.1   
9 31.3  19.2  89  44  1019  1014  5.8   
10 29.7  20.4  89  60  1019  1016  5.6   
11 28.6  21.0  87  56  1019  1016  3.9   
12 31.0  20.8  78  35  1020  1015  6.6   
13 32.1  21.1  87  35  1018  1014  6.2   
14 28.9  21.9  89  56  1019  1016  5.6   
15 28.5  19.6  88  49  1017  1008  7.5   
16 31.4  21.3  79  34  1010  1005  6.2   
17 27.8  21.1  78  40  1017  1010  4.1   
18 25.3  21.6  90  55  1018  1015  5.8   
19 31.5  21.4  86  46  1023  1014  6.4   
20 27.2  20.0  80  44  1024  1022  6.0   
21 27.5  18.6  87  40  1024  1020  4.3 
22 27.6  18.0  87  43  1022  1018  3.9   
23 29.2  18.8  82  43  1020  1018  3.7   
24 23.2  18.6  80  57  1021  1018  6.6 
25 26.6  17.5  86  39  1020  1016  5.6 
26 26.4  13.5  87  47  1018  1014  4.5   
27 26.3  16.5  88  55  1017  1012  5.0   
28 28.8  17.3  87  40  1019  1015  6.6   
29 29.0  16.5  85  44  1019  1015  3.7   
30                
31 24.8  15.9  86  50  1013  1002  6.9   
^ back to top ^





^ back to top ^



Back to the 2003 Summary Page
(Back) to the main weather page.
(Back) to Henk's Home Page
^ back to top ^

Generated by GhostWriter Version 1.1.5 (30 December 2004)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Saturday, 1 April 2006.