One Mile Beach NSW
March 2007 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 29.3  20.0  90  10  1008  1004  5.6  12 
2 30.4  20.1  89  57  1008  1005  6.0   
3 32.2  24.0  87  40  1010  1005  6.9   
4 34.8  22.2  88  44  1013  1008  7.5 
5 25.2  21.8  90  60  1019  1010  7.1  51 
6 28.0  17.5  72  41  1020  1017  5.0   
7 29.2  20.2  77  43  1018  1010  3.9 
8 30.7  21.0  86  55  1011  1006  5.8   
9 26.1  16.7  83  47  1012  1009  4.3   
10 28.6  14.7  85  42  1010  1005  4.7   
11 30.9  20.2  91  43  1010  1001  4.7   
12 29.1  20.3  87  46  1019  1010  5.6 
13 27.5  17.6  84  43  1020  1017  5.0   
14 27.3  15.6  82  47  1020  1017  3.7   
15 30.4  17.4  81  35  1019  1012  6.6   
16 35.6  22.3  79  26  1014  1010  6.8   
17 28.4  20.6  90  69  1020  1011  5.6 
18 24.7  19.6  84  62  1021  1019  4.3   
19 30.1  21.2  90  48  1020  1015  6.6   
20 32.9  21.8  90  55  1019  1013  6.2 
21 31.1  22.8  89  67  1023  1018  3.1   
22 32.6  22.7  89  58  1024  1019  5.8   
23 32.5  22.1  83  50  1021  1012  6.0   
24 35.8  19.2  91  44  1020  1008  11.9  40 
25 21.9  18.1  90  51  1025  1020  7.3 
26 25.0  17.1  86  45  1025  1021  4.5 
27 26.5  12.3  87  53  1022  1014  3.1   
28 28.6  14.3  81  39  1016  1007  4.7   
29 31.0  17.5  76  49  1013  1005  6.9   
30                
31 26.1  16.3  67  36  1024  1018  5.8   
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Sunday, 1 April 2007.