One Mile Beach Weather
May 2003 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (knots) Rain (mm)
Date Max Min Max Min Max Min Max Total
1                
2                
3                
4 18.7  14.8  78  45  1033  1029  8.3 
5 18.7  15.7  88  58  1034  1029  6.9 
6 20.8  14.5  91  57  1031  1029  8.5 
7 22.1  10.1  94  57  1030  1024  4.9   
8 22.6  9.9  92  44  1025  1019  3.7   
9 23.7  11.4  87  35  1019  1013  5.8   
10 21.5  12.1  92  39  1020  1013  5.2  12 
11 19.3  14.6  95  55  1022  1018  5.4  12 
12 21.5  13.5  97  49  1022  1020  5.4  43 
13 18.3  15.7  96  79  1023  1020  4.9  48 
14 18.6  16.4  96  81  1023  1019  5.8  36 
15 18.8  16.2  97  68  1020  1013  6.9  35 
16 19.7  15.2  97  79  1014  1005  7.9  28 
17 18.9  15.4  96  71  1008  1002  8.7 
18 20.4  11.4  94  53  1009  1005  6.9   
19 22.6  12.5  93  50  1007  1003  4.5   
20 23.6  14.1  63  32  1011  1002  10.2   
21 21.2  10.6  75  39  1016  1009  9.8   
22 17.9  9.8  71  35  1017  1013  7.5   
23 19.6  11.2  94  48  1018  1015  6.4 
24 18.1  11.6  89  66  1021  1017  5.8   
25 18.6  14.2  96  58  1023  1019  6.9  49 
26 17.5  15.0  93  62  1025  1022  8.9  32 
27 18.4  15.6  95  53  1030  1025  8.5  32 
28 20.5  13.0  95  44  1032  1028  5.0  11 
29 18.2  8.5  96  68  1032  1029  3.7 
30 19.5  9.0  95  45  1033  1026  3.5   
31 20.6  11.6  94  42  1027  1021  3.7   


Generated by GhostWriter Version 1.0.5 (20 July 2003)
From data supplied by FreeWX at 13:13:12 on Wednesday, 6 August 2003.