One Mile Beach NSW
May 2006 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 24.2  14.0  82  35  1009  1004  8.5   
2 23.5  10.9  71  36  1014  1008  6.9   
3 23.6  14.5  60  32  1018  1010  8.7   
4 24.9  8.5  81  31  1019  1016  5.6   
5 24.9  9.1  80  32  1018  1013  5.0   
6 22.9  7.4  81  33  1016  1012  5.6   
7 25.2  9.6  81  24  1017  1006  8.7   
8 20.7  6.9  65  28  1020  1015  8.5   
9 20.6  8.0  61  32  1020  1015  7.1   
10 23.2  14.8  85  31  1025  1015  9.4 
11 19.2  11.3  89  72  1026  1023  4.1 
12 17.2  12.8  90  84  1025  1024  4.3  13 
13 22.7  9.1  89  61  1024  1019  4.5   
14 23.4  14.9  87  57  1025  1020  4.7 
15 22.8  10.4  81  47  1029  1024  3.7   
16 20.9  7.9  83  48  1029  1026  2.4   
17 22.6  8.7  86  43  1028  1024  4.1   
18 23.2  13.3  88  52  1026  1023  4.5   
19 21.9  11.3  87  61  1025  1021  4.9   
20 19.9  14.8  88  55  1028  1022  6.6 
21 20.5  9.7  88  65  1028  1021  5.4   
22 21.0  11.1  86  61  1022  1016  6.2 
23 19.8  11.0  73  36  1017  1009  7.1   
24 22.3  -6.0  65  32  1015  1007  8.5   
25 21.9  9.1  77  33  1018  1013  6.8   
26 20.3  12.4  84  46  1021  1016  5.4  29 
27 15.8  10.7  88  80  1021  1018  5.0  23 
28 16.6  6.4  88  81  1020  1017  5.8 
29 19.6  8.3  84  45  1019  1015  5.6   
30                
31 20.3  8.3  76  39  1016  1010  6.8   
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Thursday, 1 June 2006.