One Mile Beach NSW
May 2007 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 25.9  14.0  78  42  1015  1012  5.8   
2 26.1  11.1  78  37  1014  1009  6.4   
3 27.6  13.9  77  37  1013  1007  5.0   
4 29.8  12.8  80  34  1017  1011  5.6   
5 27.8  13.5  80  35  1020  1015  5.0   
6 27.1  12.1  79  46  1024  1017  4.1   
7 25.3  14.7  85  62  1024  1020  4.3   
8 26.7  15.5  85  65  1023  1020  3.1   
9 24.7  19.7  86  75  1026  1021  5.6 
10 22.6  18.2  75  54  1029  1025  5.2   
11 26.2  11.6  77  40  1030  1026  2.6   
12 25.3  14.8  82  61  1029  1025  2.8   
13 23.5  14.1  84  69  1026  1022  3.9   
14 26.1  14.0  85  69  1023  1020  3.9   
15 26.5  14.7  85  72  1021  1018  3.7   
16 22.1  13.7  87  83  1021  1018  3.7   
17 27.9  19.1  90  68  1021  1010  7.1 
18 20.4  16.6  90  62  1014  1008  9.0 
19 25.4  13.2  65  36  1018  1012  11.5   
20 25.0  10.3  75  33  1019  1016  7.3   
21 24.8  10.1  76  37  1017  1013  7.7   
22 22.2  8.0  66  34  1022  1014  10.6   
23 21.4  6.4  70  35  1023  1019  6.0   
24 21.7  6.3  72  41  1026  1020  4.5   
25 21.5  5.1  73  40  1028  1024  5.8   
26 22.5  7.0  78  51  1028  1025  4.3   
27 23.1  12.0  79  62  1027  1023  5.0   
28 24.7  14.4  82  49  1025  1022  5.4   
29 25.2  17.4  76  41  1023  1016  7.1   
30                
31 20.3  6.7  67  34  1024  1019  6.2   
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Friday, 1 June 2007.