One Mile Beach NSW
November 2005 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 26.9  19.7  90  58  1020  1017  4.3   
2 29.9  21.2  76  45  1019  1016  7.1   
3 30.7  18.4  82  42  1018  1013  7.1   
4 31.8  19.8  91  37  1020  1017  6.6 
5 22.8  18.7  90  67  1020  1017  4.9   
6 25.6  18.6  81  52  1020  1018  5.6   
7 25.2  19.1  88  48  1020  1014  6.6 
8 26.9  19.8  88  53  1016  1010  8.3   
9 33.3  20.8  89  39  1012  1004  6.0   
10 31.3  17.8  73  31  1011  999  9.0   
11 28.6  -6.0  82  26  1014  1010  4.3   
12 27.4  17.5  81  33  1019  1010  0.0   
13 26.4  16.4  76  37  1021  1017  3.7   
14 27.5  17.5  82  39  1019  1010  6.4   
15 29.1  15.2  79  45  1019  1004  8.9  10 
16 22.8  16.3  69  38  1022  1019  7.1   
17 27.7  13.8  78  30  1022  1016  4.9   
18 27.8  14.4  81  38  1016  1007  6.2   
19 30.5  19.5  83  31  1011  1003  6.8   
20 27.9  19.4  74  38  1016  1011  4.9   
21 24.5  17.9  81  55  1016  1014  4.9   
22 29.1  19.1  88  42  1017  1012  6.9   
23 22.3  18.6  89  68  1020  1017  6.2 
24 27.2  17.6  82  47  1020  1015  3.9   
25 21.9  13.5  88  62  1016  1009  4.7 
26 26.4  18.1  88  47  1014  1005  8.3   
27 19.5  13.8  91  50  1013  1005  8.5  50 
28 21.1  14.2  82  42  1012  1006  9.8 
29                
30 27.4  17.0  89  44  1010  1005  9.0 
^ back to top ^





^ back to top ^



Back to the 2003 Summary Page
(Back) to the main weather page.
(Back) to Henk's Home Page
^ back to top ^

Generated by GhostWriter Version 1.1.5 (30 December 2004)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Thursday, 1 December 2005.