One Mile Beach NSW
November 2006 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 28.7  13.8  82  39  1018  1011  6.2   
2 33.7  19.6  87  28  1012  1006  8.3   
3 23.0  18.9  92  77  1014  1010  4.1  54 
4 19.8  17.7  92  87  1016  1013  5.6 
5 21.0  18.5  94  71  1015  1011  8.9  30 
6 25.5  17.0  92  58  1018  1015  8.1  16 
7 27.4  17.1  89  46  1017  1013  5.2  16 
8 21.4  16.4  76  50  1021  1016  5.2 
9 23.8  9.8  83  36  1022  1017  4.3   
10 27.7  15.8  87  10  1017  1009  4.7 
11 33.5  19.2  85  27  1011  1006  7.3 
12 29.4  22.6  82  35  1010  1001  4.3   
13 32.8  17.3  79  33  1015  999  9.6 
14 26.0  12.3  75  31  1015  999  7.5   
15 31.4  10.7  79  18  1008  992  13.8  12 
16 17.3  10.5  84  45  1022  1008  9.4  24 
17 23.3  10.3  83  42  1027  1022  7.1   
18 25.8  15.7  83  38  1027  1023  5.4   
19 28.9  15.7  84  38  1025  1018  6.2   
20 31.2  17.2  73  32  1020  1014  7.9   
21 35.2  17.5  74  26  1016  1009  8.9   
22 33.4  19.5  83  23  1016  1009  7.5   
23 26.8  20.5  83  50  1020  1013  4.9   
24 29.6  20.5  88  42  1020  1015  4.1   
25 30.2  21.1  89  46  1015  1007  4.7   
26 28.3  21.0  88  54  1017  1012  4.9   
27 27.5  21.4  87  56  1017  1011  5.2   
28 34.9  18.7  83  39  1012  1002  11.7  17 
29                
30 26.0  17.4  69  36  1017  1009  6.9   
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Friday, 1 December 2006.