One Mile Beach NSW
November 2007 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 28.1  20.1  89  45  1018  1011  3.7   
2 28.6  20.6  91  53  1012  1006  4.1  10 
3 31.3  21.1  91  55  1008  1002  5.4 
4 30.3  17.5  91  24  1014  1004  9.6   
5 21.4  15.6  79  46  1020  1014  8.5 
6 25.3  17.3  71  33  1021  1019  4.9   
7 20.7  15.5  90  50  1023  1020  4.5  21 
8 24.2  16.4  90  50  1023  1021  4.5 
9 22.5  17.6  90  64  1023  1020  3.7 
10 26.5  12.9  87  45  1023  1021  3.5   
11 27.9  12.2  87  37  1024  1021  3.9   
12 28.0  12.4  84  37  1023  1019  4.9   
13 28.3  15.1  78  34  1021  1015  4.1   
14 31.1  15.1  86  29  1017  1012  5.8   
15 27.6  14.9  88  49  1017  1014  5.2   
16 28.7  17.9  84  40  1017  1012  6.6   
17                
18 29.8  19.5  86  32  1016  1012  6.8   
19 30.6  20.2  76  38  1019  1014  8.1   
20 29.1  18.0  82  41  1019  1012  5.2   
21 31.2  20.0  88  33  1013  1007  7.7 
22 26.6  19.4  90  58  1010  1006  3.5 
23 26.5  20.7  90  61  1017  1010  4.7   
24 29.0  19.0  90  51  1020  1017  3.7   
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Sunday, 25 November 2007.