One Mile Beach NSW
October 2006 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 27.1  10.3  80  32  1022  1015  5.6   
2 31.3  16.8  68  20  1024  1014  5.8   
3 23.2  14.3  80  38  1025  1023  4.9   
4 24.5  10.4  83  44  1025  1020  4.5   
5 28.1  18.0  79  31  1021  1013  6.4   
6 23.5  9.7  83  47  1022  1019  4.9   
7 28.4  13.6  81  39  1022  1012  6.4   
8 33.0  15.6  66  28  1028  1011  7.7   
9 22.1  12.2  69  35  1033  1028  5.0   
10 23.8  9.3  80  34  1033  1030  4.9   
11 25.9  12.7  78  32  1031  1026  6.8   
12 30.6  13.5  79  30  1027  1022  6.6   
13 34.7  14.1  79  20  1024  1018  6.0   
14 36.2  19.6  81  18  1020  1013  6.0   
15 24.3  15.8  88  46  1028  1018  6.2  18 
16 19.9  16.3  76  51  1030  1027  6.6 
17 26.0  16.8  86  60  1029  1018  8.1 
18 32.8  15.4  88  29  1022  1015  11.7   
19 26.3  18.3  89  54  1022  1020  4.1   
20 27.8  17.5  88  52  1023  1014  6.2 
21 21.2  15.3  69  42  1030  1022  5.8   
22 21.6  13.3  88  41  1030  1027  4.1 
23 24.3  9.9  82  37  1028  1024  4.7   
24 28.6  13.3  79  33  1025  1015  7.9   
25 30.6  17.7  77  34  1020  1011  6.6   
26 22.4  17.9  82  47  1020  1011  3.7   
27 26.8  13.4  71  26  1011  1003  7.3   
28 27.7  14.5  51  26  1019  1006  6.4   
29 23.7  14.3  69  33  1022  1019  4.1   
30                
31 27.8  13.9  80  39  1018  1011  6.2   
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Thursday, 2 November 2006.