One Mile Beach NSW
October 2007 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Total
1 31.3  11.7  65  18  1017  1010  10.4   
2 30.6  12.0  82  22  1017  1010  5.0   
3 33.6  15.8  70  17  1016  1003  10.4   
4 26.3  10.8  82  30  1016  1014  4.5   
5 28.3  10.1  82  25  1016  1007  4.9   
6 33.5  16.9  76  17  1010  1003  10.6   
7 25.8  14.7  84  36  1012  1007  5.2   
8 27.0  14.6  89  42  1010  1007  5.8   
9 26.8  14.3  83  36  1014  1010  4.9   
10 28.8  17.3  81  37  1014  1007  5.4   
11 32.0  16.5  83  31  1008  1001  6.0   
12 29.2  12.6  75  33  1015  1000  6.2 
13 22.8  8.5  83  29  1020  1015  5.6   
14 28.5  10.9  84  27  1020  1016  5.2   
15 30.6  11.4  85  22  1019  1012  5.0   
16 32.7  15.9  69  17  1023  1006  11.5 
17 20.7  15.8  59  37  1029  1023  5.8   
18 25.3  13.3  68  32  1029  1023  5.4   
19 30.1  14.5  88  28  1027  1020  5.2   
20 27.1  15.0  81  32  1027  1021  5.4   
21 29.9  13.5  82  27  1022  1014  5.0   
22 33.5  19.0  80  25  1014  1008  5.6   
23 26.0  18.4  89  50  1013  1009  4.9   
24 25.3  19.0  90  58  1016  1012  3.9   
25 24.3  18.3  89  63  1015  1010  5.6 
26 29.2  15.3  88  46  1011  1008  3.5 
27 28.8  16.3  88  43  1010  1006  3.3   
28 32.9  21.5  68  29  1007  1001  6.6   
29 31.2  13.1  83  20  1015  1002  7.3   
30                
^ back to top ^

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on Wednesday, 31 October 2007.