VK2GWK - One Mile Beach NSW History

2008 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Gust Total
January 35.3  14.3  92  10  1021  1000  8.5  98 
February 33.9  15.1  91  23  1023  997  7.1  169 
March 32.6  10.1  90  10  1024  1005  8.9  23 
april 30,0  8,0  92  24  1025  999  11,0  273 
mei 26,0  8,0  89  31  1023  1011  7,0 



^ back to top ^

2007 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Gust Total
January 38.3  14.0  91  18  1024  995  9.6  18 
February 34.4  16.6  92  33  1024  1003  8.7  35 
March 35.8  10.3  91  10  1025  1001  11.9  139 
April 30.5  10.6  91  36  1031  1003  8.3  268 
May 29.8  5.1  90  33  1030  1007  11.5  13 
June 22.0  6.1  92  35  1026  994  13.6  493 
July 25.1  2.5  87  10  1031  998  13.6  67 
August 29.4  -6.0  92  10  1029  1006  10.9  115 
September 31.3  6.1  89  10  1033  1002  11.7  35 
October 33.6  8.5  92  17  1029  1000  11.5 
November 31.3  12.2  91  24  1024  1002  9.6  69 
December 34.0  -6.0  91  10  1023  997  9.6  141 



^ back to top ^

2006 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Gust Total
January 36.7  18.9  92  30  1020  1003  10.6  60 
February 34.7  -6.0  92  21  1022  1002  10.2  15 
March 32.9  13.5  91  28  1025  1002  7.5  40 
April 32.0  -6.0  88  21  1022  998  10.0  43 
May 25.2  -6.0  90  24  1029  1004  9.4  96 
June 21.7  5.0  92  30  1032  1003  11.1  218 
July 23.3  1.3  92  10  1033  1009  10.8  153 
August 25.6  4.9  89  10  1031  1009  8.3  94 
September 34.5  8.4  89  19  1034  1004  10.9  138 
October 36.2  9.3  89  18  1033  1003  11.7  28 
November 35.2  9.8  94  10  1027  992  13.8  202 
December 32.1  10.9  93  27  1025  1005  10.0  110 



^ back to top ^

2005 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Gust Total
January 34.2  14.6  94  21  1022  997  10.0  59 
February 33.9  14.2  91  24  1024  869  12.7  136 
March 31.4  11.4  94  33  1026  867  10.8  216 
April 30.9  11.3  90  26  1030  903  9.0  17 
May 23.2  5.7  92  32  1028  1009  10.0  204 
June 21.1  4.2  94  34  1029  998  11.5  101 
July 21.8  4.7  91  33  1038  1005  12.7  41 
August 27.3  2.5  90  25  1032  1005  11.3 
September 32.8  5.5  94  27  1026  998  12.5  70 
October 27.5  10.6  92  23  1020  1010  6.2  23 
November 33.3  15  91  26  1022  999  9.8  87 
December 40.8  15.0  91  15  1018  995  12.3  11 



^ back to top ^

2004 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Gust Total
January 34.2  12.6  95  29  1025  990  8.1  117 
February 41.7  14.2  93  15  1021  997  10  134 
March 36.4  12.6  95  28  1027  1000  10  141 
April 30.5  8.8  94  28  1026  1010  9.8  10 
May 21.1  3.7  94  34  1027  1009  8.9  36 
June 22.3  3.3  94  28  1031  996  14.4  30 
July 22.8  2.0  95  32  1032  1010  13.4  143 
August 23.2  3.7  93  24  1024  996  13.6  95 
September 28.4  4.8  93  29  1028  1007  9.2  55 
October 35.0  8.6  96  18  1026  1000  14  190 
November 34.6  10.3  92  20  1026  997  14.2  96 
December 40.9  13.4  93  15  1022  997  10  60 



^ back to top ^

2003 Summary

  Temperature (°C) Humidity (%) Barometer (hpa) Wind (m/S) Rain (mm)
Date Max Min Max Min Max Min Max Gust Total
January 38.9  14.8  94  19  1024  1001  9.4 
February 31.2  17.5  96  40  1025  996  8.3  116 
March 28.8  10.0  96  32  1025  998  8.5  68 
April 26.9  10.3  97  32  1030  1008  9.6  302 
May 23.7  8.5  97  32  1034  1002  10.2  356 
June 22.2  5.6  96  32  1028  1001  10.9  28 
July 22.2  1.7  97  33  1032  1008  11.3  190 
August 21.3  1.6  97  32  1030  998  14.2  112 
September 26.7  4.3  95  22  1027  994  12.7 
October 29.0  10.1  94  22  1022  988  12.3  13 
November 30.5  8.7  94  25  1025  1004  10.9  77 
December 34.7  12.5  94  23  1024  999  10.4  33 



^ back to top ^
^ back to top ^

Generated by GhostWriter Version 1,1 (3 February 2006)
From data supplied by the VK2GWK weather station using FreeWX at 09:00:00 on donderdag, 15 mei 2008.